Ferrari 812 Superfast 2017-2024 [F152M]
Powertrain
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding |
---|---|---|---|---|---|---|
Ferrari 812 | 0 | 0 | 0 | |||
Ferrari 812 | 0 | 0 | 0 | |||
INJ/ECM/PCM - Injection (powertrain) control module, engine | ||||||
Ferrari 812 | 0 | 0 | 0 | |||
INJ/ECM/PCM - Injection (powertrain) control module 2, engine | ||||||
Ferrari 812 | 0 | 0 | 0 | |||
Transmission Control Module | ||||||
Ferrari Portofino | 0 | 0 | 0 |
Chassis
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding |
---|---|---|---|---|---|---|
ABS/ESP Stabilization/Brake System | ||||||
Ferrari 812 | 0 | 0 | 0 | |||
Adaptive Cruise Control | ||||||
Front radar Ferrari F8 | 0 | 0 | 0 | |||
Adaptive Front Lighting System | ||||||
Ferrari 488 | 0 | 0 | 0 | |||
Air Suspension Control Module | ||||||
Ferrari Roma | 0 | 0 | 0 | |||
Park Brake | ||||||
Ferrari 812 | 0 | 0 | 0 | |||
Electronic Power Steering | ||||||
Ferrari SF90 | 0 | 0 | 0 | |||
Aero Active System Ferrari F8 | 0 | 0 | 0 | |||
Tire pressure monitoring | ||||||
Ferrari SF90 | 0 | 0 | 0 |
Body
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding |
---|---|---|---|---|---|---|
Airbag | ||||||
Airbag Ferrari SF90 | 0 | 0 | 0 | |||
Body Control Module (BSI) | ||||||
Ferrari 812 | 0 | 0 | 0 | |||
Driver seat module | ||||||
Ferrari Roma | 0 | 0 | 0 | |||
Haptical Lane Feedback | ||||||
Ferrari F8 | 0 | 0 | 0 | |||
Heat, Ventilation and A/C | ||||||
Ferrari 812 | 0 | 0 | 0 | |||
ICC Ferrari Portofino | 0 | 0 | 0 | |||
Instruments panel cluster | ||||||
Ferrari 812 | 0 | 0 | 0 | |||
Left Blind Spot Module | ||||||
LBSS Ferrari SF90 | 0 | 0 | 0 | |||
MMC Ferrari Portofino | 0 | 0 | 0 | |||
Ferrari 812 | 0 | 0 | 0 | |||
Ferrari Portofino | 0 | 0 | 0 | |||
NCP Ferrari SF90 | 0 | 0 | 0 | |||
NEC Ferrari SF90 | 0 | 0 | 0 | |||
Ferrari Portofino | 0 | 0 | 0 | |||
NSW Ferrari SF90 | 0 | 0 | 0 | |||
Parking Aid Module | ||||||
Ferrari SF90 | 0 | 0 | 0 | |||
Passive Entry Module | ||||||
Ferrari Portofino | 0 | 0 | 0 | |||
Passenger Seat | ||||||
Ferrari Roma | 0 | 0 | 0 | |||
Right Blind Spot Module | ||||||
RBSS Ferrari SF90 | 0 | 0 | 0 | |||
Ferrari 812 | 0 | 0 | 0 | |||
Ferrari 812 | 0 | 0 | 0 | |||
Ferrari Portofino | 0 | 0 | 0 |
Multimedia
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding |
---|---|---|---|---|---|---|
Audio amplifier | ||||||
Amplifier Ferrari SG90 | 0 | 0 | 0 | |||
Passenger Interactive Panel Ferrari SF90 | 0 | 0 | 0 | |||
Radio | ||||||
ICC Ferrari Portofino | 0 | 0 | 0 |
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Fiat S.p.A. or other owners in nominative fair use to identify car models.